I would like to find the specifications for loft and lie of the Maltby RDM Recoil irons.
I would like to find the specifications for loft and lie of the Maltby RDM Recoil irons.
RDM Recoil that came out in 2006 specs are as follows:
Driving Iron (DI) – Loft 23, Lie 59.5, Head weight 240g, Bounce 2 deg., Offset .187″
4 Iron – Loft 25, Lie 60, Head weight 247g, Bounce 2 deg., Offset .187″
5 Iron – Loft 27, Lie 60.5, Head weight 254g, Bounce 2 deg., Offset .187″
6 Iron – Loft 31, Lie 61, Head weight 261g, Bounce 2 deg., Offset .187
7 Iron – Loft 35, Lie 62, Head weight 268g, Bounce 2 deg., Offset .187″
8 Iron – Loft 39, Lie 63, Head weight 275g, Bounce 2 deg., Offset .187″
9 Iron – Loft 43, Lie 64, Head weight 282g, Bounce 2 deg., Offset .187″
PW – Loft 47, Lie 64, Head weight 289g, Bounce 4 deg., Offset .187″
SW – Loft 55, Lie 64, Head weight 299g, Bounce 12 deg., Offset .187″
Britt Lindsey