Jim/Britt, I was looking for the specs on the Logic Tradition M-04 irons.
Jim/Britt, I was looking for the specs on the Logic Tradition M-04 irons.
M-04 Logic Tradition Forged Iron specs from 2002-2003
Iron Loft Lie offset weight bounce hosel
1 16 58.5 .125″ 224g 3 deg. universal
2 18 59 .125″ 231g 3 deg. universal
3 21 59.5 .125″ 238g 3 deg. universal
4 24 60 .125″ 245g 3 deg. universal
5 27 60.5 .125″ 252g 3 deg. universal
6 31 61 .125″ 259g 3 deg. universal
7 35 61.5 .125″ 266g 3 deg. universal
8 39 62 .125″ 274g 3 deg. universal
9 43 62.5 .125″ 283g 3 deg. universal
PW 49 63 .125″ 289g 6 deg. universal
SW 55 64 .125″ 297g 14 deg. universal
LW 60 64 .125″ 293g 6 deg. universal
Britt Lindsey
Britt,
Thank you